| Sign In | Join Free | My carsrow.com |
|
Brand Name : Anterwell
Model Number : BYV27-100
Certification : new & original
Place of Origin : original factory
MOQ : 1000pcs
Price : Negotiate
Payment Terms : T/T, Western Union, Paypal
Supply Ability : 60000pcs
Delivery Time : 1 day
Packaging Details : Please contact me for details
Peak reverse voltage, non repetitive : 110 V
Reverse voltage : 100 V
Peak forward surge current : 50 A
Repetitive peak forward current : 15 A
Average forward current : 2 A
Junction and storage temperature : –65...+175℃
BYV27/...
Ultra Fast Silicon Mesa Rectifiers
Features
• Controlled avalanche characteristic
• Low forward voltage
• Ultra fast recovery time
• Glass passivated junction
• Hermetically sealed package
Applications
Very fast rectifier e.g. for switch mode power supply
Absolute Maximum Ratings Tj = 25℃
| Parameter | Test Conditions | Type | Symbol | Value | Unit |
|---|---|---|---|---|---|
| Peak reverse voltage, non repetitive | BYV27/50 | VRSM | 55 | V | |
| BYV27/100 | VRSM | 110 | V | ||
| BYV27/150 | VRSM | 165 | V | ||
| BYV27/200 | VRSM | 220 | V | ||
| Reverse voltage=Repetitive peak reverse voltage | BYV27/50 | VR=VRRM | 50 | V | |
| BYV27/100 | VR=VRRM | 100 | V | ||
| BYV27/150 | VR=VRRM | 150 | V | ||
| BYV27/200 | VR=VRRM | 200 | V | ||
| Peak forward surge current | tp=10ms, half sinewave | IFSM | 50 | A | |
| Repetitive peak forward current | IFRM | 15 | A | ||
| Average forward current | IFAV | 2 | A | ||
| Pulse energy in avalanche mode, non repetitive (inductive load switch off) | I(BR)R=0.6A, Tj =175℃ | ER | 20 | mJ | |
| Junction and storage temperature range | Tj =Tstg | –65...+175 | ℃ |
Dimensions in mm

Stock Offer (Hot Sell)
| Part no. | Quantity | Brand | D/C | Package |
| 74VHC4040MX | 971 | FSC | 16+ | SOP |
| LM22676MRX-ADJ | 972 | NS | 14+ | SOP-8 |
| AX3113SA | 977 | AXELITE | 14+ | SOP8 |
| CS8416-CZZ | 980 | CIRRUS | 14+ | TSSOP |
| BRT12H | 988 | VISHAY | 16+ | DIP-6 |
| IR21141SS | 990 | IR | 16+ | SSOP-24P |
| HD74LS192 | 997 | HITACHI | 13+ | DIP-16 |
| A316J | 998 | AVAGO | 15+ | SOP16 |
| APM4548KC | 998 | ANPEC | 16+ | SOP-8 |
| AD8138ARMZ | 999 | AD | 16+ | MSOP8 |
| PIC12F1840-I/SN | 999 | MICROCHIP | 14+ | DIP |
| 1N4740A | 1000 | ST | 14+ | DO-41 |
| AD9244BSTZ-40 | 1000 | AD | 14+ | LQFP-48 |
| AG2120S | 1000 | SILVERTEL | 16+ | NA |
| FS8205A | 1000 | 16+ | TSSOP | |
| L7915 | 1000 | ST | 13+ | TO-220 |
| LTC1062CSW | 1000 | LINEAR | 15+ | SOP |
| MCP1700T-5002E/MB | 1000 | MICROCHIP | 16+ | SOT-89 |
| MRA4004T3 | 1000 | ON | 16+ | SMA |
| NJM13700D-#ZZZB | 1000 | JRC | 14+ | DIP-16 |
| OP275GPZ | 1000 | AD | 14+ | DIP8 |
| PIC16F690-I/P | 1000 | MICROCHIP | 14+ | DIP |
| PIC16F884-I/P | 1000 | MICROCHIP | 16+ | DIP |
| PIC18F2480-I/SO | 1000 | MICROCHIP | 16+ | SOP |
| R2A15908SP | 1000 | RENESAS | 13+ | SOP28 |
| SM4007 | 1000 | TOSHIBA | 15+ | DO-213AB |
| STPS2045CT | 1000 | ST | 16+ | TO-220 |
| TC9176P | 1000 | TOSHIBA | 16+ | DIP-16 |
| TCS3200D | 1000 | TAOS | 14+ | SOP-8 |
| XC3S100E-4VQG100C | 1000 | XILINX | 14+ | QFP |
|
|
BYV27-100 diode rectifier circuit Ultra Fast Silicon Mesa Rectifiers FAST RECTIFIER Images |