| Sign In | Join Free | My carsrow.com | 
 | 
Brand Name : Anterwell
Model Number : ILD205T
Certification : new & original
Place of Origin : original factory
MOQ : 10pcs
Price : Negotiate
Payment Terms : T/T, Western Union, Paypal
Supply Ability : 8200pcs
Delivery Time : 1 day
Packaging Details : Please contact me for details
MAX Operating Temperature : + 100 C
Min Operating Temperature : - 55 C
packing : reel
factory packing quantity : 2000
ILD205T Optocoupler, Phototransistor Output, Dual Channel, SOIC-8 package
Features
Two Channel Coupler
SOIC-8A Surface Mountable Package
Standard Lead Spacing of .05 "
Available only on Tape and Reel Option (Conforms to EIA Standard 481-2)
Isolation Test Voltage, 3000 VRMS
Compatible with Dual Wave, Vapor Phase and IR Reflow Soldering
Lead-free component
Component in accordance to RoHS 2002/95/EC and WEEE 2002/96/EC
Agency Approvals
• UL1577, File No. E52744 System Code Y
Description
The ILD205T/ 206T/ 207T/ 211T/ 213T/ 217T are optically coupled pairs with a Gallium Arsenide infrared LED and a silicon NPN phototransistor. Signal information, including a DC level, can be transmitted by the device while maintaining a high degree of electrical isolation between input and output. The ILD205T/ 206T/ 207T/ 211T/ 213T/ 217T come in a standard SOIC-8A small outline package for surface mounting which makes it ideally suited for high density applications with limited space. In addition to eliminating through-holes requirements, this package conforms to standards for surface mounted devices.

A specified minimum and maximum CTR allows a narrow tolerance in the electrical design of the adjacent circuits. The high BVCEO of 70 V gives a higher safety margin compared to the industry standard of 30 V
Order Information
| Part | Remarks | 
| ILD205T | CTR 40 - 80 %, SOIC-8 | 
| ILD206T | CTR 63 - 125 %, SOIC-8 | 
| ILD207T | CTR 100 - 200 %, SOIC-8 | 
| ILD211T | CTR > 20 %, SOIC-8 | 
| ILD213T | CTR > 100 %, SOIC-8 | 
| ILD217T | CTR > 100 %, SOIC-8 | 
Absolute Maximum Ratings
Tamb = 25 °C, unless otherwise specified Stresses in excess of the absolute Maximum Ratings can cause permanent damage to the device. Functional operation of the device is not implied at these or any other conditions in excess of those given in the operational sections of this document. Exposure to absolute Maximum Rating for extended periods of the time can adversely affect reliability.
Input
| Parameter | Test condition | Symbol | Value | Unit | 
| Peak reverse voltage | VR | 6.0 | V | |
| Peak pulsed current | 1.0 µs, 300 pps | 1.0 | A | |
| Continuous forward current per channel | 30 | mA | ||
| Power dissipation | Pdiss | 50 | mW | |
| Derate linearly from 25 °C | 0.66 | mW/°C | 
Output
| Parameter | Test condition | Symbol | Value | Unit | 
| Collector-emitter breakdown voltage | BVCEO | 70 | V | |
| Emitter-collector breakdown voltage | BVECO | 7.0 | V | |
| Power dissipation per channel | Pdiss | 125 | mW | |
| Derate linearly from 25 °C | 1.67 | mW/°C | 
Coupler
| Parameter | Test condition | Symbol | Value | Unit | 
| Total package dissipation ambient (2 LEDs + 2 detectors, 2 channels) | Ptot | 300 | mW | |
| Derate linearly from 25 °C | 4.0 | mW/°C | ||
| Storage temperature | Tstg | - 55 to + 150 | °C | |
| Operating temperature | Tamb | - 55 to + 100 | °C | |
| Soldering time from 260 °C | Tsld | 10 | sec. | 
Electrical Characteristics Tamb = 25 °C, unless otherwise specified Minimum and maximum values are testing requirements. Typical values are characteristics of the device and are the result of engineering evaluation. Typical values are for information only and are not part of the testing requirements.
  Hot selling offer!!!
| P/N | QTY | PACKAGE | D/C | 
| LNK626PG | 15000 | DIP8 | NEW | 
| LNK306PN | 8000 | DIP-7 | NEW | 
| LNK616DG-TL | 4323 | sop7 | NEW | 
| TNY180PN | 7262 | DIP7 | NEW | 
| TNY266GN | 5243 | SOP7 | NEW | 
| TNY253GN | 3763 | SOP8 | NEW | 
| TOP252PN | 5000 | DIP7 | NEW | 
| TNY280PN | 11126 | DIP7 | NEW | 
| PT2248 | 6725 | DIP16 | NEW | 
| PT2311 | 2725 | SOP28 | NEW | 
| MOC3010SD | 3000 | SMD6 | NEW | 
| MOCD211M | 3220 | SOP8 | NEW | 
| MCT6 | 8236 | DIP8 | NEW | 
| MOC3023 | 60000 | DIP6 | NEW | 
| 4N35 | 90000 | DIP | NEW | 
| MOC217R2 | 1218 | SOP8 | NEW | 
| H11AG2 | 4850 | DIP6 | NEW | 
| MOCD211M | 20000 | SOP8 | NEW | 
| RDA5851SX | 5076 | BGA | NEW | 
| RDA5875Y | 500 | QFN | NEW | 
| ALC3227-CGT | 11915 | QFN | NEW | 
| RTL8166EH-CGT | 7930 | QFN32 | NEW | 
| PS7141L-2A-E3-A | 2750 | SOP8 | NEW | 
| PS9513L3-E3 | 5800 | SOP8 | NEW | 
| PS9117A-F3-A | 3200 | SOP5 | NEW | 
| PS9505L1-AX | 13010 | DIP8 | NEW | 
| PS7241-2A-F3-A | 3000 | SOP-8 | NEW | 
| PS2911-1-F3-A | 1500 | SSOP4 | NEW | 
| PS9505L3-AX | 1569 | SOP8 | NEW | 
| PS9513L3-E3 | 4000 | SOP8 | NEW | 
| PS9505L1-AX | 2324 | DIP8 | NEW | 
| PS9701-E4 | 15891 | SOP5 | NEW | 
| PS2501L-1-F3 | 2933 | SOP4 | NEW | 
| R2A20134SPW5AV | 2180 | SOP8 | NEW | 
| HD64F38602RFT4V | 7500 | QFN32 | NEW | 
| PS2581A-1 | 2215 | DIP4 | NEW | 
| PS2561A | 2259 | DIP4 | NEW | 
| PS2561L-1-V-F3-A | 1410 | SOP4 | NEW | 
| M81706AFP DB1G | 12000 | SOP8 | NEW | 
| HD64F2212UFP24V | 1319 | QFP | NEW | 
| UPD72042BGT-E1-A | 3000 | SOP16 | NEW | 
| RF2422TR7L | 750 | SOP16 | NEW | 
| RF2638TR13 | 2141 | MSOP8 | NEW | 
| RT5043AGQV | 1500 | QFN | NEW | 
| R3111H421A-T1-FE | 4000 | SOP89 | NEW | 
| R3111H221C-T1-FE | 4000 | SOP89 | NEW | 
| BA12003BF-E2 | 2500 | SOP16 | NEW | 
| K6X1008C2D-PF70 | 1613 | TSSOP | NEW | 
| S3F84I9XZZ-QZ89 | 1060 | QFP44 | NEW | 
| S-8232NJFT-T2 | 17934 | MSSOP8 | NEW | 
| S-8261AAOMD-G2OT2S | 5625 | SOT23 | NEW | 
| LC03-3.3.TB | 4417 | sop8 | NEW | 
| SMDA05.TB | 6500 | SOP8 | NEW | 
| SC2595STRT | 2073 | SOP8 | NEW | 
| GBU608 | 1490 | DIP4 | NEW | 
| KBP310 | 1000 | DIP4 | NEW | 
| GBU606 | 1300 | DIP4 | NEW | 
| KBC410 | 500 | DIP4 | NEW | 
| KBU610 | 3600 | DIP4 | NEW | 
| KBP210 | 2995 | DIP4 | NEW | 
| GBU808 | 1250 | DIP4 | NEW | 
| PC3SH11YFZAF | 1400 | DIP4 | NEW | 
| PC355NTJ000F | 1129 | SOP4 | NEW | 
| PC716V | 9351 | DIP6 | NEW | 
| PC723V | 1880 | DIP6 | NEW | 
| PR3BMF51NSKF | 14250 | DIP7 | NEW | 
| PR3BMF51NSKF | 8700 | DIP7 | NEW | 
| PC4SD11NTZCF | 2085 | DIP5 | NEW | 
| PC716V | 7000 | DIP6 | NEW | 
| PC3H4J00000F | 2600 | SOP4 | NEW | 
| PR33MF51YPLF | 13866 | SOP7 | NEW | 
| PC3SH21YFZAF | 8175 | DIP-4 | NEW | 
| PC3H7CJ0000F | 1844 | SOP4 | NEW | 
| PC357N2TJ00F | 21000 | SOP4 | NEW | 
| PC3SH13YFZAF | 980 | DIP4 | NEW | 
| PC817C | 7500 | DIP4 | NEW | 
| PR32MA11NTZ | 1500 | DIP5 | NEW | 
| S11MD4T | 2120 | DIP5 | NEW | 
| PC716V | 9855 | DIP6 | NEW | 
| PC354N1T | 1355 | SOP4 | NEW | 
|   | 
| ILD205T Optocoupler, Phototransistor Output, Dual Channel, SOIC-8 package Images | 
 52559-1252 Connector programmable resistor ic Circuits
                                                                                    
                        
                        
                        
                                                            52559-1252 Connector programmable resistor ic Circuits
                                                    
                        
                     AD517JH Pressure Sensor IC Laser Trimmed Precision IC Op Amp Electrnics
                                                                                    
                        
                        
                        
                                                            AD517JH Pressure Sensor IC Laser Trimmed Precision IC Op Amp Electrnics
                                                    
                        
                     MAX4518CSD Precision, 4-Channel/Dual 2-Channel, Low-Voltage, CMOS Analog
                                                                                    
                        
                        
                        
                                                            MAX4518CSD Precision, 4-Channel/Dual 2-Channel, Low-Voltage, CMOS Analog
                                                    
                        
                     CNY65A Pressure Sensor IC Circuit Board Chips IC Chip Optocoupler with
                                                                                    
                        
                        
                        
                                                            CNY65A Pressure Sensor IC Circuit Board Chips IC Chip Optocoupler with
                                                    
                        
                     LVR025K Pressure Sensor IC Original Capacitor PolySwitch Resettable Device Short
                                                                                    
                        
                        
                        
                                                            LVR025K Pressure Sensor IC Original Capacitor PolySwitch Resettable Device Short
                                                    
                        
                     SR16C-N Pressure Sensor IC SR16 Series Cost Effective Digital Vane Sensor
                                                                                    
                        
                        
                        
                                                            SR16C-N Pressure Sensor IC SR16 Series Cost Effective Digital Vane Sensor
                                                    
                        
                     Surface Mount Fuses NANO2® > Very Fast-Acting > 451/453 Series 0451002.MRL
                                                                                    
                        
                        
                        
                                                            Surface Mount Fuses NANO2® > Very Fast-Acting > 451/453 Series 0451002.MRL
                                                    
                        
                     BC847A Low current (max. 100 mA). Low voltage (max. 65 V). Collector-base
                                                                                    
                        
                        
                        
                                                            BC847A Low current (max. 100 mA). Low voltage (max. 65 V). Collector-base
                                                    
                        
                     0459005 Pressure Sensor IC Electronics ICs Chip Integarted Circuts
                                                                                    
                        
                        
                        
                                                            0459005 Pressure Sensor IC Electronics ICs Chip Integarted Circuts
                                                    
                        
                     0459003 Pressure Sensor IC Electronics ICs Chip Integarted Circuts
                                                                                    
                        
                        
                        
                                                            0459003 Pressure Sensor IC Electronics ICs Chip Integarted Circuts